Confirm your age. Are you 18 or over?
# | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
1. | Cemaes Bay | 14 | 6 | 1 | 1 | 5 | 1 | 0 | 11 | 2 | 1 | 85 | 18 | 67 | 35 | 0 |
2. | Mountain Rangers | 10 | 5 | 1 | 0 | 3 | 1 | 0 | 8 | 2 | 0 | 48 | 12 | 36 | 26 | 0 |
3. | Holyhead Hotspur Res | 12 | 2 | 1 | 1 | 6 | 1 | 1 | 8 | 2 | 2 | 43 | 19 | 24 | 26 | 0 |
4. | C P D Y Fali | 11 | 5 | 0 | 1 | 2 | 0 | 3 | 7 | 0 | 4 | 37 | 22 | 15 | 21 | 0 |
5. | Llanfairpwll | 13 | 4 | 1 | 2 | 3 | 1 | 2 | 7 | 2 | 4 | 37 | 30 | 7 | 20 | -3 |
6. | Bodorgan Juniors | 13 | 2 | 1 | 4 | 1 | 2 | 3 | 3 | 3 | 7 | 35 | 37 | -2 | 12 | 0 |
7. | Arriva Bangor F C | 9 | 3 | 1 | 2 | 1 | 0 | 2 | 4 | 1 | 4 | 34 | 25 | 9 | 10 | -3 |
8. | Pentraeth Res | 12 | 1 | 1 | 3 | 2 | 0 | 5 | 3 | 1 | 8 | 24 | 40 | -16 | 10 | 0 |
9. | Holyhead Town Res | 11 | 0 | 1 | 4 | 1 | 0 | 5 | 1 | 1 | 9 | 17 | 73 | -56 | 4 | 0 |
10. | Llandegfan | 11 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 1 | 10 | 13 | 82 | -69 | 1 | 0 |
11. | C P D Cefni | 12 | 3 | 0 | 3 | 1 | 1 | 4 | 4 | 1 | 7 | 23 | 38 | -15 | -5 | -18 |
Keep up-to-date with our exclusive email newsletters.
Subscribe